Specification Chart/CAD Drawings
Valves: Gate: Round: Standard: ASA & ISO
**Please click the Drawing Request button below for any drawing needed.
| APERTURE | ASA 3D Step files – right click then “save as link” | ISO 3D Step files – right click then “save as link” |
| 4” (100mm) | Contact GNB | |
| 6” (160mm) | | |
| 8” (200mm) | | |
| 10” (250mm) | | |
| 12”(320mm) | | |
| 16” (400mm) | | |
| 20” (500mm) | | |
| 26” (630mm) | Contact GNB | |
| 32” (800mm) | Contact GNB | Contact GNB |
| 40” (1000mm) | Contact GNB | Contact GNB |
| 50” (1250mm) | Contact GNB | Contact GNB |
| 52” (1320mm) | Contact GNB | Contact GNB |

